HAPL Officers & Staff 2025-2026
| Title | Name | Company | 
| President | Kyle Lesak, CPL | Percheron, LLC | 
| 1st Vice President | Hunter M. Arbuckle, CPL | Occidental Petroleum | 
| 2nd Vice President | Lance Young, RPL | Independent | 
| 3rd Vice President | Stephen Thompson, CPL | Mitsui E&P USA | 
| Secretary | Michelle Llanes, RPL | Senall Sabres, LLC | 
| Treasurer | Everett Grossman, CPL | BPX Energy, Inc. | 
| Assistant Treasurer | Christine Touchstone, CPL | LeFrak Energy | 
| Immediate Past President | John Gerrish, CPL | Organic E&P | 
| Exec. Admin/Newsletter Editor | Lindsey Griffith | HAPL | 
| Bookkeeper | Elaine Bordieri | The Bella Group | 
HAPL Directors 2025-2026
| Name | Company | 
| C. Andrew Cooper, CPL - AAPL Director, Region IV | Roger A. Soape, Inc. | 
| Colleen Bradley | Spur Energy Partners, LLC | 
| Eric Brunks, CPL | Stedman West Interests | 
| Taylor Cain | Paloma Resources | 
| Damian Katz, CPL | Apache Corporation | 
| Kelley Myers, CPL | Chevron | 
| Michelle Phillips, CPL | Lime Rock Resources | 
| Danielle Scott, CPL | ExxonMobil | 
| Jason Sebastinas, RPL | Repsol USA | 
| Michelle Thibodeaux, RPL | Independent | 
| Megan Tipton, CPL | ConocoPhillips Company | 
